| DIDACTIC YEAR |
|
|
| |||
| First Semester (Fall) | 13 credits |
|
| |||
| Anatomy | 4 credits | PA 5011 | In-Person | |||
| Physiology I | 3 credits | PA 5021 | In-Person | |||
| Pharmacology I | 2 credits | PA 5031 | In-Person | |||
| Clinical Medicine I | 2 credits | PA 5041 | In-Person | |||
| Patient Interviewing | 2 credits | PA 5051 | In-Person | |||
| Second Semester (Spring) | 14 credits |
|
| |||
| Physiology II | 3 credits | PA 5012 | In-Person | |||
| Preventative Medicine | 2 credits | PA 5022 | In-Person | |||
| Physical Diagnosis | 2 credits | PA 5032 | In-Person | |||
| Pharmacology II | 2 credits | PA 5042 | In-Person | |||
| Clinical Medicine II | 4 credits | PA 5052 | In-Person | |||
| History of the Profession | 1 credit | PA 5062 | Online | |||
| Third Semester (Summer) | 14 credits |
|
| |||
| Clinical Correlation | 2 credits | PA 5013 | In-Person | |||
| Cross-Cultural Competencies in Counseling | 2 credits | PA 5023 | In-Person | |||
| Clinical Medicine III | 3 credits | PA 5033 | In-Person | |||
| Integrated Medicine | 4 credits | PA 5043 | In-Person | |||
| Technical Skills | 2 credits | PA 5053 | In-Person | |||
| Medical Spanish | 1 credit | PA 5063 | Online | |||
| Fourth Semester (Fall) | 9 credits |
|
| |||
| Epidemiology | 2 credits | PA 7011 | In-Person | |||
| Research Methods | 5 credits | PA 7021 | In-Person | |||
| Health, Law & Economics | 2 credits | PA 7031 | In-Person | |||
| CLERKSHIP YEAR |
|
|
| |||
| Fifth Semester (SPRING) | 30 credits |
|
| |||
| Sixth Semester (SUMMER) |
|
|
| |||
| Seventh Semester (FALL) |
|
|
| |||
| Emergency Medicine Clerkship | 3 credits | PA 6011 | In-Person | |||
| Internal Medicine Clerkship | 3 credits | PA 6021 | In-Person | |||
| Pediatrics Clerkship | 3 credits | PA 6031 | In-Person | |||
| Surgery Clerkship | 3 credits | PA 6041 | In-Person | |||
| Primary Care Clerkship | 3 credits | PA 6051 | In-Person | |||
| Obstetrics/Gynecology Clerkship | 3 credits | PA 6061 | In-Person | |||
| Psychiatry Clerkship | 3 credits | PA 6071 | In-Person | |||
| Geriatrics Clerkship | 3 credits | PA 6081 | In-Person | |||
| Critical Care Clerkship | 3 credits | PA 6091 | In-Person | |||
| Elective Care Clerkship | 3 credits | PA 6101 | In-Person | |||
Curriculum Total | 80 credits |
|
| ||||
Navigated to PA Master’s Curriculum.